Most Recent North Palm Beach Homes For Sale
| View All North Palm Beach Homes For Sale | ||
|
372 Golfview Rd #501, North Palm Beach, FL 33408 | $289,000 2 beds 2 baths |
|
336 Golfview Rd #1115, North Palm Beach, FL 33408 | $339,000 2 beds 2 baths |
|
108 Lakeshore Dr #340, North Palm Beach, FL 33408 | $349,000 2 beds 2 baths |
Real Estate Resources |
North Palm Beach Apartments
There are 190 apartments found in and near the North Palm Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| First Nationwide Lending | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings